Products
Tensile Restrained Flange Adaptor for PVC/PE Pipe
Classification:
Summary
PRODUCT DETAILS


◆ Features
●Ductile Iron GGG50 material with FBE coated
●PN10.PN 16 working pressure.
●Equipped with Dacromet Coated Steel bolts,nuts. ●EPDM or NBR rubberseals.
●High Tolerance Mechanical Pipe Fitings
◆ Material Specification:
|
No. |
Parts Name |
Material |
Specification |
|
1 |
Body |
Ductile Iron |
GGG50 |
|
2 |
Rubber Seal |
Rubber+Brass |
GGG50 |
|
3 |
Fnd Ring |
Ductile Iron |
EPDM |
|
4 |
Bolt |
Dacromet Coated Steel |
SS304 |
|
5 |
Washer |
Dacromet Coated Steel |
|
|
6 |
Nut |
Dacromet Coated Steel |
|
|
7 |
Cap |
Plastic |
|
◆ Dimensions(mm)
| Size | Pipe OD | D | D2 | C | B | L1 | Bolts | EN1092 | |
| MxL | Bolts No. | PN10/16 | |||||||
| DN40/DN50 | 50 | 165 | 45 | 53 | 19 | 63 | M12x115 | 2 | |
| DN50/DN65 | 63 | 180 | 55 | 66 | 19 | 63 | M12x115 | 4 | |
| DN60/DN65 | 75 | 180 | 66 | 79 | 19 | 63 | M12x115 | 4 | ● |
| DN80 | 90 | 200 | 84 | 93 | 19 | 63 | M12x115 | 4 | |
| DN100 | 110 | 220 | 105 | 115 | 19 | 61 | M12x115 | 4 | |
| DN125 | 125 | 250 | 110 | 127 | 19 | 63 | M12x115 | 4 | ● |
| DN125 | 140 | 250 | 125 | 143 | 19 | 63 | M14x125 | 4 | |
| DN150 | 160 | 285 | 154 | 164 | 19 | 63 | M14x125 | 4 | |
| DN150 | 180 | 285 | 169 | 185 | 19 | 69 | M14x170 | 4 | |
| DN200 | 200 | 340 | 210 | 204 | 19 | 63 | M14x125 | 4 | |
| DN200 | 225 | 340 | 210 | 230 | 20 | 88 | M16x160 | 4 | |
| DN250 | 250 | 400 | 250 | 255 | 22 | 88 | M16x160 | 6 | ● |
| DN250 | 280 | 400 | 252 | 283 | 22 | 88 | M16x160 | 6 | |
| DN300 | 315 | 455 | 302 | 318 | 24 | 88 | M16x160 | 6 | |
Keywords:
Leave a message