Products
Hard Seal Wafer Butterfly Valve
Classification:
Summary
PRODUCT DETAILS
Product Description
Because the butterfly valve of this product is designed on the principle of three-dimensional eccentricity, the spatial trajectory of the sealing surface can be idealized, and there is no friction and interference between the sealing surfaces. In addition, the sealing material is properly selected, so that the sealing performance and corrosion resistance of the butterfly valve can be improved. , high temperature resistance and wear resistance have been reliably guaranteed. Its main features are as follows:
1. The opening torque is small, flexible and convenient, labor-saving and energy-saving;
2. The three-dimensional braided core structure makes the butterfly plate tighter and tighter, and its sealing performance is reliable to achieve no leakage:
3. High pressure resistance, corrosion resistance, wear resistance, long service life, etc.
Technical parameter
| Nominal Diameter DN | Nominal Pressure PN | Applicable Medium | Applicable temperature (℃) |
| DN50~ 2000mm | PN1.0~6.4MPa | Water, Steam, Oil | Carbon Steel ≤425℃ |
| Stainless Steel ≤600℃ |

D(3/6/9)73H-6C、10C、16C/P/R/I Butt clamp type multi-level hard sealing butterfly valve
Main shape and Connection dimensions
| Nominal Diameter(DN) | Structure length (reference value) | Flange size and bolt hole size (standard value) | ||||||||||||
| 0.6MPa | 1.0MPa | 1.6MPa | ||||||||||||
| mm | L | H1 | H D373 | D1 | D2 | Z-φd | L | D1 | D2 | Z-φd | L | D1 | D2 | Z-φd |
| 40 | 33 | 86 | 225 | 100 | 78 | 4-14 | 49 | 110 | 84 | 4-18 | 33 | 110 | 84 | 4-18 |
| 50 | 43 | 88 | 228 | 110 | 88 | 4-14 | 56 | 125 | 99 | 4-18 | 43 | 125 | 99 | 4-18 |
| 65 | 46 | 103 | 248 | 130 | 108 | 4-14 | 64 | 145 | 118 | 4-18 | 46 | 145 | 118 | 4-18 |
| 80 | 49 | 114 | 260 | 150 | 124 | 4-18 | 70 | 160 | 132 | 4-18 | 49 | 160 | 132 | 8-18 |
| 100 | 56 | 128 | 298 | 170 | 144 | 4-18 | 71 | 180 | 156 | 8-18 | 56 | 180 | 156 | 8-18 |
| 125 | 64 | 148 | 315 | 200 | 174 | 8-18 | 76 | 210 | 184 | 8-18 | 64 | 210 | 184 | 8-18 |
| 150 | 70 | 170 | 325 | 225 | 199 | 8-18 | 83 | 240 | 211 | 8-22 | 70 | 240 | 211 | 8-23 |
| 200 | 71 | 188 | 380 | 280 | 254 | 8-18 | 92 | 295 | 266 | 8-22 | 71 | 295 | 266 | 12-23 |
| 250 | 76 | 135 | 435 | 335 | 309 | 12-18 | 102 | 350 | 319 | 12-22 | 76 | 355 | 319 | 12-26 |
| 300 | 83 | 165 | 476 | 395 | 363 | 12-22 | 114 | 400 | 370 | 12-22 | 83 | 410 | 370 | 12-26 |
| 350 | 92 | 180 | 510 | 446 | 413 | 12-22 | 127 | 460 | 429 | 16-22 | 92 | 470 | 429 | 16-26 |
| 400 | 102 | 335 | 580 | 495 | 463 | 16-22 | 154 | 545 | 480 | 16-26 | 102 | 525 | 480 | 16-30 |
| 450 | 114 | 380 | 520 | 550 | 518 | 16-22 | 165 | 565 | 530 | 20-26 | 114 | 585 | 548 | 20-30 |
| 500 | 127 | 410 | 660 | 600 | 568 | 20-22 | 190 | 620 | 582 | 20-26 | 127 | 650 | 609 | 20-33 |
| 600 | 154 | 460 | 740 | 705 | 667 | 20-26 | 203 | 725 | 682 | 20-30 | 154 | 770 | 720 | 20-36 |
| 700 | 165 | 490 | 830 | 810 | 440 | 24-26 | 216 | 840 | 794 | 24-30 | 165 | 840 | 794 | 24-36 |
| 800 | 190 | 590 | 920 | 920 | 878 | 24-30 | 254 | 950 | 901 | 24-33 | 190 | 950 | 901 | 24-39 |
| 900 | 203 | 630 | 1070 | 1020 | 978 | 24-30 | 279 | 1050 | 1001 | 28-33 | 203 | 1050 | 1001 | 28-39 |
| 1000 | 216 | 680 | 1140 | 1120 | 1078 | 28-30 | 318 | 1160 | 1112 | 28-36 | 216 | 1170 | 1112 | 28-42 |
| 1200 | 264 | 765 | 1418 | 1340 | 1295 | 32-33 | 1380 | 1328 | 32-39 | 254 | 1390 | 1328 | 32-48 | |
| 1400 | 279 | 890 | 1510 | 1560 | 1510 | 36-36 | 1590 | 1530 | 36-42 | 279 | 1590 | 1530 | 36-48 | |
| 1600 | 318 | 1010 | 1620 | 1760 | 1710 | 40-36 | 1820 | 1750 | 40-48 | 318 | 1820 | 1750 | 40-56 | |
D(3/6/9)73H-25C、40C/P/R/I Butt clamp type multi-level hard sealing butterfly valve
Main shape and Connection dimensions
| Nominal Diameter DN(mm) | Structure length (reference value) | Flange size and bolt hole size (standard value) | ||||||||||
| 2.5MPa | 4.0MPa | |||||||||||
| mm | L | H1 | H D373 | D1 | D2 | Z-φd | L | D1 | D2 | Z-φd | H1 | H D373 |
| 40 | 33 | 86 | 225 | 110 | 84 | 4-18 | 33 | 110 | 85 | 4-18 | 96 | 248 |
| 50 | 43 | 88 | 228 | 125 | 99 | 4-18 | 43 | 125 | 100 | 4-18 | 105 | 254 |
| 65 | 46 | 103 | 248 | 145 | 118 | 8-18 | 46 | 145 | 120 | 8-18 | 115 | 288 |
| 80 | 49 | 114 | 260 | 160 | 132 | 8-18 | 64 | 160 | 135 | 8-18 | 125 | 322 |
| 100 | 56 | 135 | 325 | 190 | 156 | 8-23 | 64 | 190 | 160 | 8-22 | 160 | 335 |
| 125 | 64 | 160 | 327 | 220 | 184 | 8-26 | 70 | 220 | 188 | 8-26 | 185 | 350 |
| 150 | 70 | 180 | 335 | 250 | 211 | 8-26 | 76 | 250 | 218 | 8-26 | 195 | 385 |
| 200 | 71 | 202 | 396 | 310 | 274 | 12-26 | 89 | 320 | 282 | 12-30 | 230 | 425 |
| 150 | 76 | 255 | 455 | 370 | 330 | 12-30 | 114 | 385 | 345 | 12-33 | 270 | 480 |
| 300 | 83 | 278 | 490 | 430 | 389 | 16-30 | 114 | 450 | 408 | 16-33 | 295 | 520 |
| 350 | 92 | 295 | 525 | 490 | 448 | 16-33 | 127 | 510 | 465 | 16-36 | 320 | 560 |
| 400 | 102 | 345 | 590 | 550 | 503 | 16-36 | 140 | 585 | 535 | 16-39 | 370 | 635 |
| 450 | 114 | 395 | 635 | 600 | 548 | 20-36 | 152 | 610 | 560 | 20-39 | 420 | 675 |
| 500 | 127 | 435 | 680 | 660 | 609 | 20-36 | 152 | 670 | 612 | 20-42 | 465 | 825 |
| 600 | 154 | 480 | 760 | 770 | 720 | 20-39 | 178 | 795 | 730 | 20-48 | 510 | 780 |
| 700 | 165 | 515 | 895 | 875 | 820 | 24-42 | 229 | 900 | 835 | 24-48 | 540 | 920 |
| 800 | 190 | 610 | 940 | 990 | 928 | 24-48 | 241 | 1030 | 960 | 24-56 | 650 | 990 |
| 900 | 209 | 560 | 1090 | 1090 | 1028 | 28-48 | ||||||
| 1000 | 216 | 715 | 1170 | 1210 | 1140 | 28-55 | ||||||
| 1200 | 254 | 890 | 1510 | 1420 | 1350 | 32-55 | ||||||
| 1400 | 279 | 1010 | 1620 | 1640 | 1560 | 36-60 | ||||||
Keywords:
Leave a message