Products








Pneumatic Wafer Universal Centerline Butterfly Valve
Classification:
Summary
PRODUCT DETAILS
Pneumatic Operated Wafer Universal Butterfly Valve
Product Model: D671X-10/16Q、D671X-10K 、D671X-150LB
Nominal Pressure: PN10/PN16/Class 150/10K
Applicable Medium:Clear water, neutral liquid, weak acid and alkali, sea water, Oils, etc.
Body Materials: Ductile Iron
Application field: Municipal construction, water treatment, water supply and drainage, water conservancy projects, etc.
Product Introduction
1.Design Standards
Design and manufacturing standards: | GB/T 12238 Design and Manufacture Standard: GB/T 12238 |
Structure length standard: | GB/T 12221 Structure Length Standard: GB/T 12221 |
Test standards: | GB/T 13927 Test Standard:GB/T 13927 |
Upper flange connection standard: | ISO 5211 Top Flange Connection Standard: ISO 5211 |
Flange size standard: | GB/T 17241.6、ASME B16.5、ASME B16.47、 ASME B16.1、JIS B2220 Flange Size Standard: ASME B16.47、 ASME B16.1、JIS B2220 |
2.Main Parts Materials
Valve body material: | DI Body Materials: DI |
Butterfly plate material: | DI、CF8、CF8M、CF3、CF3M、1.4529、C594、C598 Disc Materials: DI、CF8、CF8M、CF3、CF3M、1.4529、C594、C598 |
Valve seat material: | EPDM、NBR、Viton Seat Materials: EPDM、NBR、Viton |
Valve spindle material: | SS416、SS420、SS304、SS431 Stem Materials: SS416、SS420、SS304、SS431 |
3.Product Advantages
The structure is simple and compact, the rotation of 90 °is quickly to open and close, and the service life is long. The side flange can meet the PN10, PN16, 150Lb and 10K flanges.
All products can provide the pressure test: All Arnos products can provide the pressure test report before leaving the factory.
High performance seat rubber: The rubber content is 50%, and the switch life is more than 10000 times.
Axial seal: The shaft is supported by 4 oil-free bearings, with double seal structure design, smaller torque and reliable seal.
Surface coating: Epoxy powder coating is adopted, with strong adhesion and good weather resistance. It can be used indoors and outdoors.
Pneumatic Operated: The pneumatic operated adopts double piston rack structure, precise meshing, high efficiency and outputting constant torque. The cylinder body is made of extruded aluminum alloy with high strength and hardness. The sliding bearing is made of low friction materials, low friction coefficient, flexible rotation and long service life.
The design of shaft is blow-off resistant: The no-pin butterfly valve is designed with anti blow-off structure, and pneumatic operated can be changed under pressure.
4.Parameters
DN40-DN350
Top Flange Connection Size
DN | A | D1 | L1 | L2 | L3 | B | φD2 | φD3 | n-φd | φD4 | |
1.5″ | DN40 | 33 | 69 | 65 | 127 | 14 | 9 | 65 | 50 | 4-8 | 135 |
2″ | DN50 | 42 | 73.3 | 75 | 129 | 14 | 9 | 65 | 50 | 4-8 | 135 |
2.5″ | DN65 | 44 | 86 | 82 | 136 | 18 | 9 | 65 | 50 | 4-8 | 135 |
3″ | DN80 | 45 | 100.9 | 99 | 153 | 18 | 9 | 65 | 50 | 4-8 | 135 |
4″ | DN100 | 51.5 | 132 | 110 | 167 | 20 | 11 | 90 | 70 | 4-10 | 135 |
5″ | DN125 | 54 | 156 | 125 | 193 | 20 | 14 | 90 | 70 | 4-10 | 135 |
6″ | DN150 | 55 | 185 | 145 | 209 | 25 | 14 | 90 | 70 | 4-10 | 135 |
8″ | DN200 | 59 | 235 | 170 | 251 | 25 | 17 | 125 | 102 | 4-12 | 270 |
10″ | DN250 | 66 | 289 | 210 | 280 | 30 | 22 | 125 | 102 | 4-12 | 270 |
12″ | DN300 | 76 | 341 | 240 | 312 | 30 | 22 | 125 | 102 | 4-12 | 270 |
14″ | DN350 | 76 | 372 | 271 | 327 | 40 | 22 | 125 | 102 | 4-12 | 270 |
DN400-DN800
上法兰连接尺寸: Top Flange Connection Size
DN | A | D1 | L1 | L2 | L3 | φd | φD2 | φD3 | n-φd1 | N-b | K | |
16″ | DN400 | 86.5 | 436 | 320 | 403 | 52 | 33.15 | 175 | 140 | 4-18 | 1-10 | 36.2 |
18″ | DN450 | 104.6 | 487 | 351 | 415 | 52 | 38 | 175 | 140 | 4-18 | 1-10 | 41 |
20″ | DN500 | 130 | 532 | 386 | 466 | 64 | 41.15 | 175 | 140 | 4-18 | 1-12 | 44.2 |
24″ | DN600 | 152 | 651 | 446 | 525 | 70 | 50.65 | 210 | 165 | 4-22 | 1-16 | 54.7 |
28″ | DN700 | 163 | 741 | 520 | 618 | 95 | 63.35 | 300 | 254 | 8-18 | 2-18 | 71.4 |
32″ | DN800 | 188 | 847 | 580 | 665 | 95 | 63.35 | 300 | 254 | 8-18 | 2-18 | 71.4 |
36″ | DN900 | 203 | 971 | 670 | 720 | 130 | 75 | 300 | 254 | 8-18 | 2-20 | 84 |
40″ | DN1000 | 216 | 1050 | 735 | 800 | 130 | 85 | 300 | 254 | 8-18 | 2-22 | 95 |
48″ | DN1200 | 276 | 1261 | 878 | 940 | 150 | 105 | 350 | 298 | 8-22 | 2-28 | 117 |
Keywords:
Pneumatic Wafer Universal Centerline Butterfly Valve
Leave a message